Supported Alert Custom Macros
Customize the alert subject and description with the following macros so that it can generate alerts accordingly.
Supported macros keys:
| ${resource.name} | ${resource.ip} | ${resource.mac} |
| ${resource.aliasname} | ${resource.os} | ${resource.type} |
| ${resource.dnsname} | ${resource.alternateip} | ${resource.make} |
| ${resource.model} | ${resource.serialnumber} | ${resource.systemId} |
| ${parent.resource.name} | ${Custom attributes on the resource} |
Resource Filter Input keys
Vast Data Platform application resources are filtered and discovered based on the following keys.
Note: You can filter the resources with the discoverable keys only.
Filter Keys for API Communication
| Resource Type | Supported Input Key | Resource Type | Supported Input Key | |
|---|---|---|---|---|
| All Types | resourceName | Vast Data SSD | SSD ArchType | |
| hostName | Attached DNodes | |||
| aliasName | Carrier | |||
| dnsName | Carrier Serial | |||
| ipAddress | Carrier Hardware Version | |||
| macAddress | Carrier Software Version | |||
| os | Firmware Version | |||
| make | Shelf | |||
| model | Slot | |||
| Vast Data Cluster | ClusterId | Vast Data NVRAM | Nvram ArchType | |
| ClusterPsnt | Slot | |||
| Cluster SoftwareVersion | Shelf | |||
| Leader CNode | Firmware Version | |||
| Management CNode | Carrier Software Version | |||
| Mgmt Inner Vip CNode | Carrier Hardware Version | |||
| Vast Data CBox | CBoxUId | Carrier Serial | ||
| CBoxId | Carrier | |||
| Cluster | Attached DNodes | |||
| Vast Data CNode | CNode New Name | Vast Data NIC | Firmware Version | |
| CNode BiosVersion | Node HostName | |||
| CNode BoxVendor | IPV6 Address | |||
| CNode Position | LinkType | |||
| CNode HostLabel | Vast Data PSU | Location | ||
| CNode Id | Firmware Version | |||
| CNode Ip1 | Vast Data Fan | Location | ||
| CNode Ip2 | Firmware Version | |||
| CNode Ipmi Ip | Vast Data Switch | ManagementIp | ||
| CNode Ipv6 | Firmware Version | |||
| ManagementIp | Switch Ipv6 | |||
| Switch Type | ||||
| Vast Data DBox | DBoxId | Switch Role | ||
| ArchType | Vast Data Quota | Path | ||
| DriveType | Tenant Name | |||
| Vast Data DNode | DNode New Name | QuotaId | ||
| DNode BiosVersion | ||||
| DNode ArchType | ||||
| DNode Position | ||||
| DNode HostLabel | ||||
| DNode Id | ||||
| DNode Ip1 | ||||
| DNode Ip2 | ||||
| DNode Ipmi Ip | ||||
| DNode Ipv6 | ||||
| ManagementIp |